Search results |
Previous page | New search |
Search: au=0000000444578066 | ||||||||
Found: 11 | Record 1-11 |
![]() | Fedderke, Johannes; Kularatne, Chandana; Mariotti, Martine (2007) |
![]() | Mark-Up Pricing in South African Industry |
![]() | Journal of African Economies. Volume 16 #1. January. p. 28-69. |
![]() | Bogeti'c, Zeljko; Fedderke, Johannes W. (2006) |
![]() | Forecasting investment needs in South Africa's electricity and telecom sectors |
![]() | South African Journal of Economics. Volume 74 #3. p. 557-574. |
![]() | Fedderke, J.W.; Perkins, P.; Luiz, J.M. (2006) |
![]() | Infrastructural Investment in Long-Run Economic Growth: South Africa, 1875-2001 |
World Development. Volume 34 #6. June. p. 1037-1059. |
![]() | Perkins, Peter; Fedderke, Johann; Luiz, John (2005) |
![]() | An analysis of economic infrastructure investment in South Africa |
![]() | South African Journal of Economics. Volume 73 #2. p. 211-228. |
![]() | Fedderke, J.W.; Mariotti, Martine (2002) |
![]() | Changing labour market conditions in South Africa: a sectoral analysis of the period 1970-1997 |
![]() | South African Journal of Economics. Volume 70 #5. p. 830-864. |
![]() | Fedderke, J.W. (2002) |
![]() | The structure of growth in the South African economy: factor accumulation and total factor productivity growth 1970-97 |
![]() | South African Journal of Economics. Volume 70 #4. p. 611-646. |
![]() | Fedderke, Johannes W.; Luiz, John M. (2002) |
![]() | Production of Educational Output: Time-Series Evidence from Socioeconomically Heterogeneous Populations: The Case of South Africa, 1927-1993 |
Economic Development and Cultural Change. Volume 51 #1. October. p. 161-187. |
![]() | Fedderke, J.; Vaze, P. (2001) |
![]() | The nature of South Africa's trade patterns by economic sector, and the extent of trade liberalization during the course of the 1990's |
![]() | South African Journal of Economics. Volume 69 #3. p. 436-473. |
![]() | Fedderke, Johannes W.; Kayemba, John S.; Henderson, Simon; Mariotti, Martine; Vaze, Prabhat (2001) |
![]() | Changing Factor Market Conditions in South Africa: The Capital Market - a Sectoral Description of the Period, 1970-97 |
Development Southern Africa. Volume 18 #4. October. p. 493-511. |
![]() | Fedderke, Johannes W. (2001) |
![]() | Growth and Institutions |
Journal of International Development. Volume 13 #6. p. 645-670. |
![]() | Fedderke, J.W. (1992) |
![]() | Pricing behaviour in South African manufacturing industry: 1945-82 |
![]() | South African Journal of Economics. Volume 60 #2. p. 173-190. |
Search: au=0000000444578066 | ||||||||
Found: 11 | Record 1-11 |
Previous page | New search |